Displays a simple progress bar to show how much of the log file was already analysed:
Gives a summary table over all accesses that were ever logged:
| Summary by Month |
| Month | Daily Average | Monthly Totals |
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes |
| 2020-05 | 9665 | 548 | 6941 | 252 | 222288 | 12615 | 159640 | 5787 | 2.6 GB |
| 2020-06 | 6192 | 640 | 3512 | 337 | 24767 | 2559 | 14046 | 1349 | 372.6 MB |
| 2020-08 | 16284 | 1171 | 10803 | 371 | 504808 | 36287 | 334882 | 11508 | 7.8 GB |
| 2020-09 | 12445 | 899 | 8354 | 211 | 373356 | 26977 | 250616 | 6318 | 4.3 GB |
| 2020-10 | 14413 | 976 | 10468 | 245 | 446798 | 30265 | 324523 | 7580 | 5.2 GB |
| 2020-11 | 18046 | 1037 | 11461 | 238 | 541393 | 31110 | 343841 | 7135 | 8.6 GB |
| 2020-12 | 8622 | 552 | 4328 | 207 | 267270 | 17120 | 134156 | 6405 | 3 GB |
| 2021-01 | 7503 | 479 | 3986 | 207 | 232602 | 14861 | 123569 | 6420 | 2.7 GB |
| 2021-02 | 11840 | 791 | 6694 | 237 | 331522 | 22150 | 187439 | 6634 | 4.2 GB |
| 2021-03 | 9135 | 638 | 4988 | 209 | 283193 | 19778 | 154630 | 6473 | 3.1 GB |
| 2021-04 | 9081 | 743 | 5350 | 202 | 272437 | 22282 | 160508 | 6046 | 3.4 GB |
| 2021-05 | 9070 | 814 | 6019 | 241 | 281171 | 25233 | 186589 | 7485 | 3.8 GB |
| 2021-06 | 10008 | 718 | 5576 | 247 | 300244 | 21531 | 167294 | 7408 | 3.4 GB |
| 2021-07 | 8372 | 464 | 4429 | 253 | 259538 | 14383 | 137287 | 7844 | 2.4 GB |
| 2021-08 | 12050 | 1500 | 5308 | 274 | 373541 | 46507 | 164547 | 8481 | 4.6 GB |
| 2021-09 | 15310 | 1337 | 6517 | 242 | 459296 | 40107 | 195524 | 7267 | 4.6 GB |
| 2021-10 | 10851 | 771 | 6031 | 261 | 336394 | 23911 | 186975 | 8097 | 3.3 GB |
| 2021-11 | 10075 | 557 | 5184 | 219 | 191422 | 10577 | 98498 | 4162 | 1.8 GB |
| 2021-12 | 9704 | 887 | 5568 | 238 | 242588 | 22173 | 139188 | 5939 | 3 GB |
| 2022-01 | 14414 | 1864 | 7670 | 261 | 446827 | 57776 | 237781 | 8105 | 6.5 GB |
| 2022-02 | 11275 | 915 | 6427 | 256 | 315691 | 25618 | 179967 | 7179 | 3.8 GB |
| 2022-03 | 14054 | 831 | 8189 | 209 | 435676 | 25754 | 253867 | 6476 | 4.9 GB |
| 2022-04 | 11409 | 744 | 6766 | 182 | 342282 | 22332 | 202987 | 5464 | 3.9 GB |
| 2022-05 | 14402 | 1064 | 7068 | 192 | 446473 | 32997 | 219118 | 5961 | 4.7 GB |
| 2022-06 | 229889 | 218725 | 6807 | 155 | 6896661 | 6561735 | 204208 | 4654 | 410.9 GB |
| 2022-07 | 13617 | 1310 | 7201 | 155 | 422135 | 40598 | 223245 | 4811 | 5.2 GB |
| 2022-08 | 21337 | 9072 | 7965 | 146 | 661440 | 281236 | 246904 | 4530 | 25 GB |
| 2022-09 | 13851 | 4593 | 6713 | 167 | 415538 | 137779 | 201385 | 4999 | 12.6 GB |
| 2022-10 | 9249 | 972 | 5623 | 159 | 286723 | 30119 | 174321 | 4932 | 3.9 GB |
| 2022-11 | 12350 | 1477 | 7358 | 179 | 370501 | 44313 | 220744 | 5383 | 5.4 GB |
| 2022-12 | 24877 | 15363 | 7035 | 200 | 771189 | 476247 | 218078 | 6188 | 31.7 GB |
| 2023-01 | 95791 | 72396 | 11345 | 423 | 2969526 | 2244262 | 351707 | 13121 | 142.5 GB |
| 2023-02 | 13127 | 1701 | 7555 | 184 | 367564 | 47626 | 211536 | 5165 | 5.3 GB |
| 2023-03 | 9789 | 1486 | 6382 | 247 | 303463 | 46081 | 197844 | 7655 | 5.3 GB |
| 2023-04 | 6903 | 1008 | 4311 | 251 | 207100 | 30252 | 129343 | 7527 | 3.5 GB |
| 2023-05 | 10669 | 1358 | 6259 | 234 | 330738 | 42103 | 194042 | 7239 | 4.9 GB |
| 2023-06 | 11142 | 1433 | 6296 | 255 | 334264 | 42994 | 188870 | 7644 | 4.7 GB |
| 2023-07 | 7541 | 2146 | 4183 | 295 | 233773 | 66527 | 129659 | 9154 | 5.9 GB |
| 2023-08 | 8646 | 866 | 4085 | 186 | 268038 | 26841 | 126632 | 5761 | 3.3 GB |
| 2023-09 | 8739 | 1342 | 4745 | 424 | 262161 | 40269 | 142340 | 12725 | 4.2 GB |
| 2023-10 | 8 | 3 | 5 | 1 | 39 | 13 | 25 | 5 | 1.9 MB |
| 2023-11 | 1677 | 842 | 415 | 358 | 15091 | 7575 | 3735 | 3221 | 467.1 MB |
| 2023-12 | 2806 | 1345 | 934 | 338 | 86985 | 41701 | 28942 | 10464 | 3 GB |
| 2024-01 | 822 | 576 | 174 | 214 | 22183 | 15548 | 4709 | 5778 | 992.5 MB |
| 2024-02 | 1249 | 810 | 367 | 247 | 36234 | 23479 | 10644 | 7155 | 1.5 GB |
| 2024-03 | 2683 | 908 | 1132 | 239 | 83176 | 28134 | 35103 | 7400 | 2.2 GB |
| 2024-04 | 7380 | 857 | 2644 | 198 | 221388 | 25709 | 79310 | 5947 | 2.3 GB |
| 2024-05 | 6706 | 901 | 3904 | 214 | 207871 | 27923 | 121028 | 6630 | 3.1 GB |
| 2024-06 | 22083 | 971 | 15063 | 265 | 662501 | 29120 | 451879 | 7958 | 6 GB |
| 2024-07 | 3512 | 667 | 1045 | 83 | 108879 | 20667 | 32405 | 2575 | 1.8 GB |
| 2024-08 | 2091 | 607 | 968 | 57 | 64810 | 18824 | 30004 | 1762 | 1.7 GB |
| 2024-09 | 3522 | 465 | 1111 | 100 | 105669 | 13944 | 33339 | 2992 | 1.4 GB |
| 2024-10 | 3212 | 584 | 991 | 103 | 99577 | 18098 | 30726 | 3192 | 1.6 GB |
| 2024-11 | 3891 | 445 | 1872 | 109 | 116720 | 13341 | 56158 | 3284 | 1.6 GB |
| 2024-12 | 3892 | 411 | 1661 | 110 | 120637 | 12750 | 51502 | 3422 | 1.5 GB |
| 2025-01 | 5332 | 423 | 1899 | 120 | 165283 | 13115 | 58873 | 3731 | 1.7 GB |
| 2025-02 | 7821 | 643 | 1660 | 89 | 218987 | 17996 | 46466 | 2487 | 2.1 GB |
| 2025-03 | 6992 | 423 | 972 | 152 | 216751 | 13127 | 30144 | 4711 | 1.6 GB |
| 2025-04 | 6828 | 589 | 2155 | 135 | 204853 | 17680 | 64650 | 4061 | 2.3 GB |
| 2025-05 | 4728 | 473 | 1855 | 95 | 146574 | 14667 | 57492 | 2949 | 1.9 GB |
| 2025-06 | 6192 | 589 | 1747 | 218 | 185745 | 17655 | 52419 | 6548 | 2.4 GB |
| 2025-07 | 4530 | 463 | 1603 | 174 | 140444 | 14359 | 49682 | 5400 | 1.9 GB |
| 2025-08 | 6188 | 709 | 2053 | 320 | 191831 | 21975 | 63652 | 9918 | 2.5 GB |
| 2025-09 | 8337 | 681 | 3528 | 311 | 250121 | 20421 | 105825 | 9318 | 2.7 GB |
| 2025-10 | 7306 | 788 | 3223 | 400 | 226475 | 24425 | 99921 | 12403 | 2.8 GB |
| 2025-11 | 6878 | 576 | 2483 | 250 | 206326 | 17273 | 74478 | 7514 | 2.3 GB |
| 2025-12 | 13467 | 878 | 4619 | 689 | 94270 | 6149 | 32332 | 4824 | 835.5 MB |
Get the summary as a graph:
Give detailed summary table on the accesses during the current month:
| Monthly Statistics for 2025-12 |
| Total hits | 38481 |
| Total files | 6149 |
| Total pages | 32332 |
| Total visitors | 4342 |
| Total bytes | 404.1 MB |
| avg | max |
| Hits per hour | 3927.9166666667 | 4593 |
| Hits per day | 13467.142857143 | 27817 |
| Files per day | 878.42857142857 | 2742 |
| Pages per day | 4618.8571428571 | 8726 |
| Bytes per day | 119.4 MB | 221.3 MB |
| Hits by Status Code |
| Status 200 - OK | 38481 |
| Status 404 - Not Found | 55789 |
Limit the table to a specific month:
| Monthly Statistics for 2017-09 |
| Total hits | 0 |
| Total files | 0 |
| Total pages | 0 |
| Total visitors | 0 |
| Total bytes | 0 B |
| avg | max |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code |
| Monthly Statistics for 2017-08 |
| Total hits | 0 |
| Total files | 0 |
| Total pages | 0 |
| Total visitors | 0 |
| Total bytes | 0 B |
| avg | max |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code |
| Monthly Statistics for 2017-07 |
| Total hits | 0 |
| Total files | 0 |
| Total pages | 0 |
| Total visitors | 0 |
| Total bytes | 0 B |
| avg | max |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code |
| Monthly Statistics for 2017-06 |
| Total hits | 0 |
| Total files | 0 |
| Total pages | 0 |
| Total visitors | 0 |
| Total bytes | 0 B |
| avg | max |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code |
Show where people came from:
| Top Referrers in 2025-12 |
| # | Name | Hits |
| 1 | https://cnred.link/ | 152 | 62.55% |
| 2 | https://www.google.com/ | 87 | 35.80% |
| 3 | https://cnred.edu.ro/sistemul-imi/ | 1 | 0.41% |
| 4 | https://www.facebook.com/ | 1 | 0.41% |
| 5 | https://www.perplexity.ai/ | 1 | 0.41% |
| 6 | http://www.blekko.com/ | 1 | 0.41% |
| Top Referrers in 2017-09 |
| # | Name | Hits |
| Top Referrers in 2017-08 |
| # | Name | Hits |
| Top Referrers in 2017-07 |
| # | Name | Hits |
| Top Referrers in 2017-06 |
| # | Name | Hits |
Show on which pages users arrived first:
| Top Entry Pages in 2025-12 |
| # | Name | Hits |
| 1 | wiki/syntax | 129 | 0.40% |
| 2 | meniu/cnred_web | 83 | 0.26% |
| 3 | universitati_de_top | 51 | 0.16% |
| 4 | calificari_profesionale | 42 | 0.13% |
| 5 | start | 40 | 0.12% |
| 6 | supralegalizare | 39 | 0.12% |
| 7 | imi/calificari_profesionale/cereri | 36 | 0.11% |
| 8 | alerta_servicii | 34 | 0.11% |
| 9 | om_5823_2012 | 34 | 0.11% |
| 10 | imi/calificari_profesionale/registre/on-line | 33 | 0.10% |
| 11 | ro/autoritati/relevante/agentii_judetene_pentru_ocuparea_fortei_de_munca_inregistrate_in_sistemul_imi | 31 | 0.10% |
| 12 | imi/calificari_profesionale/cereri/trimise | 29 | 0.09% |
| 13 | imi/calificari_profesionale/notificari/moase | 28 | 0.09% |
| 14 | hg_707_2012 | 28 | 0.09% |
| 15 | statdisplay | 28 | 0.09% |
| 16 | cerere_privind_luarea_de_masuri_comert_electronic | 28 | 0.09% |
| 17 | deqarconnect | 27 | 0.08% |
| 18 | apostila_de_la_haga | 27 | 0.08% |
| 19 | agentia_judeteana_de_plati_si_inspectie_sociala_alba | 27 | 0.08% |
| 20 | imi/instruire | 26 | 0.08% |
| 21 | imi/calificari_profesionale/alerte/medici_veterinari_si_asistenti_veterinari | 26 | 0.08% |
| 22 | reteaua_ceepus_in_romania | 26 | 0.08% |
| 23 | ro/autoritati/relevante/directiile_de_sanatate_publica_inregistrate_in_sistemul_imi | 26 | 0.08% |
| 24 | comert_electronic | 26 | 0.08% |
| 25 | ro/contact | 26 | 0.08% |
| 26 | prestigious_universities_in_other_states | 26 | 0.08% |
| 27 | universitati_de_top_2017 | 25 | 0.08% |
| 28 | imi/calificari_profesionale/alerte/trimise/2016-06-20 | 25 | 0.08% |
| 29 | protocol_de_colaborare_pentru_realizarea_unui_cadru_oficial_de_colaborare_inter-institutionala | 24 | 0.07% |
| 30 | strategia_nationala_imi_pe_termen_lung | 24 | 0.07% |
| Top Entry Pages in 2017-09 |
| # | Name | Hits |
| Top Entry Pages in 2017-08 |
| # | Name | Hits |
| Top Entry Pages in 2017-07 |
| # | Name | Hits |
| Top Entry Pages in 2017-06 |
| # | Name | Hits |
Show the most popular pages in this site:
| Top Pages in 2025-12 |
| # | Name | Hits |
| 1 | ro/materiale/prezentari/cpe | 324 | 1.00% |
| 2 | start | 241 | 0.75% |
| 3 | wiki/syntax | 204 | 0.63% |
| 4 | meniu/cnred_web | 146 | 0.45% |
| 5 | cerere_de_informatii_calificari_profesionale | 106 | 0.33% |
| 6 | imi/calificari_profesionale/notificari/moase | 96 | 0.30% |
| 7 | imi/calificari_profesionale/registre/on-line | 91 | 0.28% |
| 8 | program_de_studii_pentru_asistentii_medicali_generalisti | 90 | 0.28% |
| 9 | regulament_de_organizare_si_functionare_grupul_de_lucru_imi_pq_net | 86 | 0.27% |
| 10 | cerere_privind_luarea_de_masuri_comert_electronic | 85 | 0.26% |
| 11 | imi/calificari_profesionale/notificari/medici_dentisti | 85 | 0.26% |
| 12 | agentia_judeteana_de_plati_si_inspectie_sociala_alba | 84 | 0.26% |
| 13 | lista_profesiilor_si_ocupatiilor_reglementate_sub_aspectul_formarii | 84 | 0.26% |
| 14 | imi/calificari_profesionale/alerte/asistenti_medicali | 82 | 0.25% |
| 15 | profesii_reglementate_in_romania_inregistrate_in_regprof_test | 82 | 0.25% |
| 16 | ro/autoritati/competente/colegiul_farmacistilor_din_romania | 81 | 0.25% |
| 17 | imi/strategia/acte_normative/actele_normative_in_vigoare | 80 | 0.25% |
| 18 | ro/autoritati/relevante/universitatea_stefan_cel_mare_din_suceava | 80 | 0.25% |
| 19 | ro/contact | 79 | 0.24% |
| 20 | ro/autoritati/relevante/universitatea_vasile_alecsandri_din_bacau | 79 | 0.24% |
| 21 | regprof_-_tip_de_reglementare_in_functie_de_profesie | 78 | 0.24% |
| 22 | ro/autoritati/competente/colegiul_national_al_asistentilor_sociali | 78 | 0.24% |
| 23 | ro/autoritati/competente/ministerul_sanatatii | 77 | 0.24% |
| 24 | profesii_reglementate_in_romania_inregistrate_in_regprof | 76 | 0.24% |
| 25 | denumirile_formarilor_medicale_specializate | 76 | 0.24% |
| 26 | ro/autoritati/relevante/institutii_de_invatamant_superior_in_romania | 76 | 0.24% |
| 27 | statistica_imi_pq_pentru_perioada_2008-prezent | 76 | 0.24% |
| 28 | universitati_de_top | 75 | 0.23% |
| 29 | imi/regulamentul_general_privind_protectia_datelor | 74 | 0.23% |
| 30 | clasificarea_activitatilor_din_economia_nationala | 74 | 0.23% |
| Top Pages in 2017-09 |
| # | Name | Hits |
| Top Pages in 2017-08 |
| # | Name | Hits |
| Top Pages in 2017-07 |
| # | Name | Hits |
| Top Pages in 2017-06 |
| # | Name | Hits |
Show the most used browsers:
| Top User Agents in 2025-12 |
| # | Name | Hits |
| 1 | Chrome 119 | 16281 | 50.36% |
| 2 | Mozilla 5 | 11565 | 35.77% |
| 3 | Chrome 134 | 1180 | 3.65% |
| 4 | Safari 17 | 516 | 1.60% |
| 5 | Chrome 116 | 409 | 1.27% |
| 6 | Chrome 141 | 369 | 1.14% |
| 7 | Chrome 127 | 312 | 0.96% |
| 8 | Chrome 132 | 304 | 0.94% |
| 9 | Chrome 113 | 298 | 0.92% |
| 10 | Chrome 107 | 293 | 0.91% |
| 11 | Chrome 114 | 200 | 0.62% |
| 12 | Chrome 70 | 114 | 0.35% |
| 13 | Chrome 142 | 69 | 0.21% |
| 14 | Chrome 133 | 68 | 0.21% |
| 15 | Firefox 114 | 64 | 0.20% |
| 16 | Chrome 131 | 51 | 0.16% |
| 17 | unknown | 30 | 0.09% |
| 18 | Chrome 103 | 20 | 0.06% |
| 19 | Firefox 3 | 17 | 0.05% |
| 20 | Safari 15 | 11 | 0.03% |
| 21 | Chrome 4 | 9 | 0.03% |
| 22 | Chrome 72 | 7 | 0.02% |
| 23 | Chrome 12 | 7 | 0.02% |
| 24 | Chrome 5 | 6 | 0.02% |
| 25 | Safari | 6 | 0.02% |
| 26 | Chrome 13 | 6 | 0.02% |
| 27 | GoogleBot 2 | 6 | 0.02% |
| 28 | Chrome 10 | 5 | 0.02% |
| 29 | Chrome 17 | 5 | 0.02% |
| 30 | Chrome 126 | 4 | 0.01% |
| Top User Agents in 2017-09 |
| # | Name | Hits |
| Top User Agents in 2017-08 |
| # | Name | Hits |
| Top User Agents in 2017-07 |
| # | Name | Hits |
| Top User Agents in 2017-06 |
| # | Name | Hits |
This is a bit more special. It lists the authenticated users that created the most traffic on your site during the last 7 days:
| 7 Day User Traffic |
| # | Name | Traffic |
| 1 | chiuta | 16.5 MB | 100.00% |
Show the top 10 users as a graph, the workday average is shown as a red line:
Last Updated Pages
Pages and medias
| Namespace | 1326 pages | 650 medias |
| imi | 213 | 287 |
| instruire | | 5 |
| multimedia | | 14 |
| wiki | 4 | 6 |
Tag cloud
Main Menu
| Pagina | Data | Utilizator | Diferente | Tags |
| sidebar |
2018/11/17 08:34 |
|
|
|
Orphans - the page exists, but it has no links to it
Wanted - the page does not exist, but there are link(s) to it elsewhere on the site
Valid - the page exists, and it can be reached through a link