Displays a simple progress bar to show how much of the log file was already analysed:
Gives a summary table over all accesses that were ever logged:
| Summary by Month |
| Month | Daily Average | Monthly Totals |
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes |
| 2020-05 | 9665 | 548 | 6941 | 252 | 222288 | 12615 | 159640 | 5787 | 2.6 GB |
| 2020-06 | 6192 | 640 | 3512 | 337 | 24767 | 2559 | 14046 | 1349 | 372.6 MB |
| 2020-08 | 16284 | 1171 | 10803 | 371 | 504808 | 36287 | 334882 | 11508 | 7.8 GB |
| 2020-09 | 12445 | 899 | 8354 | 211 | 373356 | 26977 | 250616 | 6318 | 4.3 GB |
| 2020-10 | 14413 | 976 | 10468 | 245 | 446798 | 30265 | 324523 | 7580 | 5.2 GB |
| 2020-11 | 18046 | 1037 | 11461 | 238 | 541393 | 31110 | 343841 | 7135 | 8.6 GB |
| 2020-12 | 8622 | 552 | 4328 | 207 | 267270 | 17120 | 134156 | 6405 | 3 GB |
| 2021-01 | 7503 | 479 | 3986 | 207 | 232602 | 14861 | 123569 | 6420 | 2.7 GB |
| 2021-02 | 11840 | 791 | 6694 | 237 | 331522 | 22150 | 187439 | 6634 | 4.2 GB |
| 2021-03 | 9135 | 638 | 4988 | 209 | 283193 | 19778 | 154630 | 6473 | 3.1 GB |
| 2021-04 | 9081 | 743 | 5350 | 202 | 272437 | 22282 | 160508 | 6046 | 3.4 GB |
| 2021-05 | 9070 | 814 | 6019 | 241 | 281171 | 25233 | 186589 | 7485 | 3.8 GB |
| 2021-06 | 10008 | 718 | 5576 | 247 | 300244 | 21531 | 167294 | 7408 | 3.4 GB |
| 2021-07 | 8372 | 464 | 4429 | 253 | 259538 | 14383 | 137287 | 7844 | 2.4 GB |
| 2021-08 | 12050 | 1500 | 5308 | 274 | 373541 | 46507 | 164547 | 8481 | 4.6 GB |
| 2021-09 | 15310 | 1337 | 6517 | 242 | 459296 | 40107 | 195524 | 7267 | 4.6 GB |
| 2021-10 | 10851 | 771 | 6031 | 261 | 336394 | 23911 | 186975 | 8097 | 3.3 GB |
| 2021-11 | 10075 | 557 | 5184 | 219 | 191422 | 10577 | 98498 | 4162 | 1.8 GB |
| 2021-12 | 9704 | 887 | 5568 | 238 | 242588 | 22173 | 139188 | 5939 | 3 GB |
| 2022-01 | 14414 | 1864 | 7670 | 261 | 446827 | 57776 | 237781 | 8105 | 6.5 GB |
| 2022-02 | 11275 | 915 | 6427 | 256 | 315691 | 25618 | 179967 | 7179 | 3.8 GB |
| 2022-03 | 14054 | 831 | 8189 | 209 | 435676 | 25754 | 253867 | 6476 | 4.9 GB |
| 2022-04 | 11409 | 744 | 6766 | 182 | 342282 | 22332 | 202987 | 5464 | 3.9 GB |
| 2022-05 | 14402 | 1064 | 7068 | 192 | 446473 | 32997 | 219118 | 5961 | 4.7 GB |
| 2022-06 | 318308 | 307923 | 6453 | 175 | 5092923 | 4926772 | 103249 | 2803 | 307.8 GB |
Get the summary as a graph:
Give detailed summary table on the accesses during the current month:
| Monthly Statistics for 2026-03 |
| Total hits | 0 |
| Total files | 0 |
| Total pages | 0 |
| Total visitors | 0 |
| Total bytes | 0 B |
| avg | max |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code |
Limit the table to a specific month:
| Monthly Statistics for 2017-09 |
| Total hits | 0 |
| Total files | 0 |
| Total pages | 0 |
| Total visitors | 0 |
| Total bytes | 0 B |
| avg | max |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code |
| Monthly Statistics for 2017-08 |
| Total hits | 0 |
| Total files | 0 |
| Total pages | 0 |
| Total visitors | 0 |
| Total bytes | 0 B |
| avg | max |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code |
| Monthly Statistics for 2017-07 |
| Total hits | 0 |
| Total files | 0 |
| Total pages | 0 |
| Total visitors | 0 |
| Total bytes | 0 B |
| avg | max |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code |
| Monthly Statistics for 2017-06 |
| Total hits | 0 |
| Total files | 0 |
| Total pages | 0 |
| Total visitors | 0 |
| Total bytes | 0 B |
| avg | max |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code |
Show where people came from:
| Top Referrers in 2026-03 |
| # | Name | Hits |
| Top Referrers in 2017-09 |
| # | Name | Hits |
| Top Referrers in 2017-08 |
| # | Name | Hits |
| Top Referrers in 2017-07 |
| # | Name | Hits |
| Top Referrers in 2017-06 |
| # | Name | Hits |
Show on which pages users arrived first:
| Top Entry Pages in 2026-03 |
| # | Name | Hits |
| Top Entry Pages in 2017-09 |
| # | Name | Hits |
| Top Entry Pages in 2017-08 |
| # | Name | Hits |
| Top Entry Pages in 2017-07 |
| # | Name | Hits |
| Top Entry Pages in 2017-06 |
| # | Name | Hits |
Show the most popular pages in this site:
| Top Pages in 2026-03 |
| # | Name | Hits |
| Top Pages in 2017-09 |
| # | Name | Hits |
| Top Pages in 2017-08 |
| # | Name | Hits |
| Top Pages in 2017-07 |
| # | Name | Hits |
| Top Pages in 2017-06 |
| # | Name | Hits |
Show the most used browsers:
| Top User Agents in 2026-03 |
| # | Name | Hits |
| Top User Agents in 2017-09 |
| # | Name | Hits |
| Top User Agents in 2017-08 |
| # | Name | Hits |
| Top User Agents in 2017-07 |
| # | Name | Hits |
| Top User Agents in 2017-06 |
| # | Name | Hits |
This is a bit more special. It lists the authenticated users that created the most traffic on your site during the last 7 days:
| 7 Day User Traffic |
| # | Name | Traffic |
Show the top 10 users as a graph, the workday average is shown as a red line:
Last Updated Pages
Pages and medias
| Namespace | 1326 pages | 650 medias |
| imi | 213 | 287 |
| instruire | | 5 |
| multimedia | | 14 |
| wiki | 4 | 6 |
Tag cloud
Main Menu
| Pagina | Data | Utilizator | Diferente | Tags |
| sidebar |
2018/11/17 08:34 |
|
|
|
Orphans - the page exists, but it has no links to it
Wanted - the page does not exist, but there are link(s) to it elsewhere on the site
Valid - the page exists, and it can be reached through a link