Aplicații pentru Cardul Profesional European
114 CPE aprobate, 39 CPE expirate, 5 CPE revocate și 3 CPE suspendate / 528 aplicații primite |
60 CPE aprobate, 33 CPE expirate, 3 CPE suspendate / 307 aplicații primite |
33 CPE aprobate, 2 CPE expirate, 3 CPE revocate / 150 aplicații primite |
15 CPE aprobate, 1 CPE revocat / 54 aplicații primite |
6 CPE aprobate, 4 CPE expirate / 15 aplicații primite |
1 CPE aprobat, 1 CPE revocat, 2 CPE suspendate / 12 aplicații primite |
707 aplicații EPC din 18 ianuarie 2016 până în data de 22 mai 2020
<datatables page-length=„50“ header-rows=„true“ responsive=„true“ serverSide=„true“ deferLoading=„0“ deferRender=„true“>
# | EPC Status | Notes |
---|---|---|
1 | Accepted by home authority | 1 farmacist / Regatul Unit |
5 | Accepted by host authority | 3 fizioterapeut, 2 farmcist / Franța, Italia, Germania |
84 | Application rejected | |
0 | Awaiting acceptance by home | - |
2 | Awaiting acceptance by host (validated by home) | 2 fizioterapeut / Franța |
0 | Awaiting confirmation of opportunity to sit aptitude test | - |
49 | Awaiting documents requested by home authority | |
0 | Cancelled - Account deletion requested by professional | - |
6 | Cancelled - deletion request acknowledged | 3 asistent medical generalist, 3 fizioterapeut / Irlanda, Franța, Regatul Unit |
0 | Cancelled - personal data deleted | - |
24 | Cancelled - personal data hidden | |
157 | Closed (documents missing) | |
47 | Compensation measures requested | |
8 | Completeness validated (host to be involved) | 7 fizioterapeut, 1 farmacist / Franța, Irlanda, Regatul Unit |
1 | Completeness validated (host will not be involved) | 1 fizioterapeut / Regatul Unit - Anglia |
73 | EPC Expired | |
4 | EPC Revoked | 3 asistent medical generalist, 1 farmacist / Italia, Belgia, Regatul Unit |
0 | EPC Suspended 1) | - |
8 | EPC Suspended 2) | 6 fizioterapeut, 2 agent imobiliar / Austria, Franța, Irlanda, Italia, Luxemburg |
2 | EPC Validity extension requested | 2 fizioterapeut / Franța |
90 | EPC approved (permanent establishment) | |
35 | EPC approved (temporary mobility) | |
0 | Refused by home (justification available) | - |
26 | Refused by host (justification available) | |
0 | Request for compensation measures closed | - |
79 | Withdrawn by professional (while with home) | |
6 | Withdrawn by professional (while with host) | 1 asistent medical generalist, 2 ghid montan, 3 fizioterapeut / Austria, Franța, Italia, România, Regatul Unit |
</datatables>
479 aplicații EPC din 18 ianuarie 2016 până în data de 1 aprilie 2019
<datatables page-length=„50“ header-rows=„true“ responsive=„true“ serverSide=„true“ deferLoading=„0“ deferRender=„true“>
# | EPC Status | Notes |
---|---|---|
0 | Accepted by home authority | |
18 | Accepted by host authority | |
58 | Application rejected | |
1 | Awaiting acceptance by home | Asistent medical generalist |
1 | Awaiting acceptance by host (validated by home) | Ghid montan / Franța |
0 | Awaiting confirmation of opportunity to sit aptitude test | |
35 | Awaiting documents requested by home authority | |
0 | Cancelled - Account deletion requested by professional | |
4 | Cancelled - deletion request acknowledged | |
0 | Cancelled - personal data deleted | |
14 | Cancelled - personal data hidden | |
96 | Closed (documents missing) | |
15 | Compensation measures requested | |
17 | Completeness validated (host to be involved) | |
1 | Completeness validated (host will not be involved) | Fizioterapeut / Regatul Unit - Anglia |
7 | EPC Expired | |
4 | EPC Revoked | |
0 | EPC Suspended 3) | |
3 | EPC Suspended 4) | Fizioterapeut / Austria, Franța, Luxemburg |
19 | EPC Validity extension requested | |
62 | EPC approved (permanent establishment) | |
44 | EPC approved (temporary mobility) | |
0 | Refused by home (justification available) | |
15 | Refused by host (justification available) | |
0 | Request for compensation measures closed | |
62 | Withdrawn by professional (while with home) | |
3 | Withdrawn by professional (while with host) |
</datatables>