| Profesii reglementate în România înregistrate în RegProf | Lista autorităţilor competente pentru profesiile reglementate în România | Autorităţi competente şi persoane de contact desemnate pentru RegProf |
Profesiile reglementate în Uniunea Europeană
Generic name of professions in the Regulated Professions Database
589 generic names of professions / 589 denumiri generice ale profesiilor :
A
Other profession listed in IMI:
Deleted from RegProf:
B
Other professions listed in IMI:
C
Other professions listed in IMI:
Deleted from RegProf:
D
Deleted from RegProf:
E
Other profession listed in IMI:
Deleted from RegProf:
F
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Farm Manager/Forestry manager | 2 | ||
| Farmer of genetically modified crops | 1 | ||
| Feldsher | 1 | ||
| Fertiliser sample expert | 1 | ||
| Financial advisor | 6 (+1) | ||
| Financial broker/Financial intermediary | 11 | ||
| Fire officer | 7 (-3) | ||
| Fire prevention/protection officer | 16 (+3) | ||
| Firefighter | 11 (-6) | ||
| Fireworks technician | 7 (+2) | Artificier | 139 |
| Fisheries expert | 6 (+3) | ||
| Fisherman | 14 (+1) | ||
| Fishmonger | 1 | ||
| Floor layer | 5 | ||
| Florist /Floristry | 2 | ||
| Food hygienist | 0 (-1) | ||
| Food inspector | 6 | ||
| Food technologist / chemist | 7 (+4) | ||
| Forest engineer | 6 (-1) | ||
| Forest expert | 8 | ||
| Forest ranger | 3 (+2) | ||
| Forest sapper | 1 | ||
| Forest wood management /Logging | 1 | ||
| Forester | 1 | ||
| Forestry planning (roads, transport,..) | 2 | ||
| Fork lift truck operator | 22 (+2) | ||
| Forwarding agent / Haulage services | 8 | ||
| Funeral undertaker | 9 (+2) | ||
| Furrier/Manufacture/r of Leather clothes/Tanner | 6 |
Other professions listed in IMI:
Deleted from RegProf:
G
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Galvanizing/ Enamelling | 3 | ||
| Gambling and betting professions | 1 | ||
| Gamekeeper | 2 (+1) | ||
| Gardener | 2 | ||
| Gas engineer | 10 (+7) | ||
| Gas installer /repairer | 15 (+2) | ||
| Gas technician | 15 (+6) | ||
| Geographer | 1 | ||
| Geographical engineer | 3 | ||
| Geologist | 16 (+1) | ||
| Geotechnical engineer | 3 (+1) | ||
| Geriatric nurse/Carer for the aged | 5 (+2) | ||
| Glazier / Glass-blowing and manufacture of glass apparatus | 9 | ||
| Gold/Silversmith / Gold/Silversmithing /Jeweller | 9 | ||
| Graphic designer | 2 | ||
| Gunsmith /Weapons-ammunition manufacturer/trader | 10 (+1) |
Other profession listed in IMI:
Deleted from RegProf:
H
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Hairdresser / Barber /Wig-maker | 15 | ||
| Handling of dangerous chemicals, biological agents and toxins | 2 | ||
| Harbour pilot | 5 | Căpitan portuar | 076 |
| Headmaster / School Director | 4 (+3) | ||
| Health and Safety Officer | 18 (+3) | ||
| Health care technician | 3 | ||
| Health inspector | 7 | ||
| Hearing aid dispenser / audiometric technician | 20 (+2) | ||
| Hearse driver | 1 | ||
| Heating installation technician | 1 | ||
| Heavy Goods Vehicle Driver for dangerous goods | 5 (+3) | conducator_de_autovehicule_care_transporta_marfuri_periculoase | 110 |
| Heavy Goods vehicle standards officer | 2 | consilier_de_siguranta_pentru_transportul_rutier_al_marfurilor_periculoase | |
| Helicopter pilot | 3 | Pilot aeronave | 075 |
| Home economics teacher | 2 | ||
| Horseback riding therapy professions | 2 (+2) | ||
| Hotels/Hotelier, Restaurants/Restaurateur, Accommodation provider including camp sites | 6 | ||
| Housing expert | 4 | ||
| Hunter (professional) | 4 (+3) |
Deleted from RegProf:
I
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Industrial engineer | 21 (+5) | ||
| Informatics technician | 6 (+1) | ||
| Information systems engineer | 6 | ||
| Inland navigation professions | 48 (+30) | ||
| Inshore fishing vessel skipper | 7 | ||
| Insolvency practitioner | 11 (+5) | practician_in_insolventa | 015 |
| Inspector of weights and measures | 4 | ||
| Installation and dismantling specialist for controlled substances | 7 | ||
| Installer of low-voltage photovoltaic systems | 1 | ||
| Insurance and reinsurance intermediaries|Insurance and reinsurance intermediaries | 12 (-1) | ||
| Insurance underwriter | 2 | ||
| Interior designer-architect | 6 (+1) | ||
| Intermediary for purchase/sale/hire of vessels | 1 | ||
| Investment provider/advisor | 3 (-1) | ||
| Itinerant trader / Purchase and sale of goods on an itinerant basis | 1 |
Other professions listed in IMI:
J
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Jewellery making and cutting of precious stones | 0 (-1) | - | - |
| Joiner/Carpenter | 17 (+1) | - | - |
| Journalist | 2 | - | - |
| Judge | 0 (-1) | - | - |
| Judicial technical expert | 3 (+1) | expert_tehnic_judiciar | 028 |
| Expert criminalist | 029 | ||
| Junior architect | 4 (-1) | vezi arhitect | I |
K
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Keeper of public records | 4 | Grefier | 048 |
| Kennel manager | 1 | ||
| Kindergarten teacher/ Nursery school teacher/Preparatory school teacher | 37 (+5) | cadru_didactic_invatamant_preuniversitar (funcţii didactice: profesor_pentru_invatamant_prescolar/educator/educatoare) | 007 |
L
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Laboratory Manager/Director | 4 | ||
| Laboratory assistant | 16 (+12) | ||
| Labour law expert | 3 (+1) | ||
| Land Appraiser | 3 (+1) | ||
| Land surveyor | 15 (+7) | ||
| Landscape architect / designer | 8 (+2) | ||
| Landscape gardener/gardening | 2 (+1) | ||
| Laundering/Dry-cleaning and dyeing | 5 (+1) | ||
| Lawyer/Barrister/Solicitor | 43 | avocat | 002 |
| Legal advisor | 12 (+4) | consilier_juridic | 026 |
| Librarian | 13 (+3) | ||
| Lifeboat commander | 0 (-1) | ||
| Lifeboat crew | 1 | ||
| Lifeboat mechanic | 1 | ||
| Lift maintenance /Lift contractor/Lift electrician | 15 (+2) | ||
| Loader | 3 (+1) | ||
| Local fishing vessel skipper | 2 | ||
| Locksmith | 7 | ||
| Lorry Driver/Heavy Goods Vehicle driver | 4 | conducator_auto_care_efectueaza_transport_rutier_de_marfuri_cu_vehicule_a_caror_masa_maxima_autorizata_este_mai_mare_de_3_5_tone | 111 |
| conducator_auto_care_efectueaza_transport_rutier_cu_vehicule_avand_mase_si_sau_dimensiuni_de_gabarit_depasite | 113 | ||
| Loss adjuster | 1 |
Other profession listed in IMI:
Deleted from RegProf:
M
N
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| National auditor in the field of aviation security | 1 | ||
| National park guide | 5 (+5) | ||
| Natural health practitioner | 4 | ||
| Nature protection worker | 1 | ||
| Naval architect | 2 (+1) | ||
| Navigational watch | 4 | ||
| Neurophysiology technician | 3 (+2) | ||
| Notary public | 7 (+1) | ||
| Nuclear Inspector | 1 | ||
| Nuclear and radiation professions not elsewhere classified | 25 (+1) | ||
| Nuclear medicine technician | 2 (-1) | ||
| Nuclear plant manager | 21 (+17) | ||
| Nuclear technician | 40 (+20) | ||
| Nurse | 106 (+26) | asistent_medical_generalist | II |
| asistent_medical | 022, 146 | ||
| Nursery nurse | 4 | ||
| Nutritionist / clinical nutritionist | 8 |
O
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Occupational hygienist | 3 | ||
| Occupational therapist | 27 (+3) | ||
| Oenologist | 1 | ||
| Officer in Charge of Navigational Watch | 6 (+1) | Ofiţer punte | 055 |
| Ofiţer punte maritim aspirant | 081 | ||
| Optician (Dispensing optician) | 20 (-3) | ||
| Optometrist (ophthalmic optician) | 16 (+3) | ||
| Organiser of compulsory subjects/practical lessons in schools | 3 | ||
| Organist | 1 | ||
| Orthopaedic shoemaker | 8 | ||
| Orthoptist | 16 | ||
| Osteopath | 7 (+1) | ||
| Other health professionals | 99 (+94) | ||
| Owner of a dance school | 2 |
Other professions not listed in IMI:
P
Other professions listed in IMI:
Deleted from RegProf:
Q
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Quantity surveyor | 4 (+1) | - | - |
R
S
Other professions listed in IMI:
Deleted from RegProf:
T
Other professions listed in IMI:
Renamed and moved to „C“ in RegProf:
| Taxi driver/ mini-cab driver/ van_driver | 11 | conducator_auto_care_efectueaza_transport_rutier_in_regim_de_taxi |
Deleted from RegProf:
U
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Underground rail professions | 1 (-5) | ||
| University teacher/professor | 15 (-4) | cadru_didactic_invatamant_superior (funcţii didactice: asistent universitar, lector universitar/şef de lucrări, conferenţiar universitar, profesor_universitar) | 008 |
| Upholsterer | 4 |
Other profession listed in IMI:
V
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Valuation surveyor | 8 (+2) | evaluator_autorizat | 033 |
| Vehicle inspector | 7 (+3) | ||
| Vehicle technical control/ Light vehicle standards officer | 14 (+2) | inspector_itp | 069, 106 |
| Veterinary Surgeon | 32 | Medic veterinar | VI |
| Veterinary nurse | 14 (+4) | asistent_veterinar | 025 |
| Veterinary professions not elsewhere classified | 15 (+4) | tehnician_veterinar | 142 |
| Vocational education teacher/lecturer/professor | 18 (+3) |
W
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Waiter / Waiting | 3 | - | - |
| Watchmaker/repairer | 6 | - | - |
| Water and sewer systems professional/Pipe and drainage professional | 5 (+1) | - | - |
| Water service manager | 4 (-1) | - | - |
| Welder / steel worker | 15 (+5) | - | - |
| Well sinker | 5 (+1) | - | - |
| Wheelwright | 1 | - | - |
| Wholesale intermediary | 2 (+1) | - | - |
| Wine-taster | 2 | - | - |
| Wood turner /Sawer/ Wheelwright | 5 | - | - |
| Wooden boatbuilding | 1 (-1) | - | - |
| Wooden furniture maker | 2 | - | - |
Other profession listed in IMI:
Z
| Generic name of profession | Number of regulated professions | Profesia reglementată în România | ID Anexa 2 OG 43/2015 |
|---|---|---|---|
| Zoo technician | 0 (-1) | - | - |
Sectoare
Evaluarea reciprocă
Cele 6 profesii, prevăzute în grupul 1, care vor fi discutate în cele trei întâlniri de evaluare reciprocă din 2014 la Bruxelles:
| Data | Profesia | Sectorul |
|---|---|---|
| 6 iunie 2014, dimineaţa | agent imobiliar (Real estate agent) | Real estate |
| 6 iunie 2014, după-amiaza | instructor de conducere auto (Driving instructor) | Transport |
| 30 septembrie 2014, dimineaţa | inginer civil (Civil engineer) | Construction |
| 30 septembrie 2014, după-amiaza | arhitect (Architect) | Business services |
| 24 noiembrie 2014, dimineaţa | electrician (Electrician) | Construction |
| 24 noiembrie 2014, după-amiaza | optician (Optician) | Wholesale and retail |