Completarea datelor statistice anuale referitoare la recunoaşterea calificărilor profesionale
Explanatory note (PDF)
Instructions sheet (PDF)
Conectarea la baza de date "RegProf"
Pentru introducerea datelor este necesară conectarea cu numele de utilizator şi parola la adresa web https://webgate.ec.europa.eu/regprof/index.cfm .
Selectarea profesiei
Se va selecta profesia/profesia reglementată, click pe „decisions“ sau „declarations“ după care se va selecta perioada/anul şi se vor introduce datele statistice în formularul on-line.
Decizii
Statistics input form
To avoid that your session times out with as consequence that you are loosing data entered in the form, please submit the form regularly, at least every hour. Once saved, you can still come back to the form via the list of decisions/declarations.
Period : 2014 Host country : Romania (RO)
Countries | |||||||||||||||||||||||||||||||
Decision types | BE | BG | CZ | DK | DE | EE | IE | EL | ES | FR | HR | IT | CY | LV | LT | LU | HU | MT | NL | AT | PL | PT | SI | SK | FI | SE | UK | LI | IS | NO | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automatic recognition of professional experience ('crafts') | |||||||||||||||||||||||||||||||
Positive Automatic General System (no compensation measures imposed) | |||||||||||||||||||||||||||||||
Positive after aptitude test (general system) | |||||||||||||||||||||||||||||||
Positive after adaptation period (general system) | |||||||||||||||||||||||||||||||
Negative Automatic General System and professional experience ('crafts') | |||||||||||||||||||||||||||||||
Negative after aptitude test (general system) | |||||||||||||||||||||||||||||||
Negative after adaptation period (general system) | |||||||||||||||||||||||||||||||
Appeal | |||||||||||||||||||||||||||||||
Undergoing adaptation period | |||||||||||||||||||||||||||||||
Being examined |
Declaraţii
Statistics input form
To avoid that your session times out with as consequence that you are loosing data entered in the form, please submit the form regularly, at least every hour. Once saved, you can still come back to the form via the list of decisions/declarations.
Period : 2014 Host country : Romania (RO)
Countries | |||||||||||||||||||||||||||||||
Decision types | BE | BG | CZ | DK | DE | EE | IE | EL | ES | FR | HR | IT | CY | LV | LT | LU | HU | MT | NL | AT | PL | PT | SI | SK | FI | SE | UK | LI | IS | NO | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Declarations received by the host country (Art. 7.1)- except cases covered by Art. 7.4 | |||||||||||||||||||||||||||||||
No check of qualifications (Article 7.4.(2)) - positive automatic | |||||||||||||||||||||||||||||||
Check of qualifications (Article 7.4.(2)) - positive automatic | |||||||||||||||||||||||||||||||
Check of qualifications (Article 7.4(3)) - positive after compensation measure | |||||||||||||||||||||||||||||||
Check of qualifications (Article 7.4(3)) - negative after compensation measure | |||||||||||||||||||||||||||||||
No reaction within deadline (Article 7.4(4)) - positive tacit | |||||||||||||||||||||||||||||||
Check of qualifications (Article 7.4.(2)) - negative automatic | |||||||||||||||||||||||||||||||
Appeal | |||||||||||||||||||||||||||||||
Being examined |