Displays a simple progress bar to show how much of the log file was already analysed:
Gives a summary table over all accesses that were ever logged:
| Summary by Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Average | Monthly Totals | |||||||
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
| 2020-05 | 9665 | 548 | 6941 | 252 | 222288 | 12615 | 159640 | 5787 | 2.6 GB |
| 2020-06 | 6712 | 862 | 3923 | 555 | 6712 | 862 | 3923 | 555 | 105.6 MB |
Get the summary as a graph:
Give detailed summary table on the accesses during the current month:
| Monthly Statistics for 2026-03 | ||
|---|---|---|
| Total hits | 0 | |
| Total files | 0 | |
| Total pages | 0 | |
| Total visitors | 0 | |
| Total bytes | 0 B | |
| avg | max | |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code | ||
Limit the table to a specific month:
| Monthly Statistics for 2017-09 | ||
|---|---|---|
| Total hits | 0 | |
| Total files | 0 | |
| Total pages | 0 | |
| Total visitors | 0 | |
| Total bytes | 0 B | |
| avg | max | |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code | ||
| Monthly Statistics for 2017-08 | ||
|---|---|---|
| Total hits | 0 | |
| Total files | 0 | |
| Total pages | 0 | |
| Total visitors | 0 | |
| Total bytes | 0 B | |
| avg | max | |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code | ||
| Monthly Statistics for 2017-07 | ||
|---|---|---|
| Total hits | 0 | |
| Total files | 0 | |
| Total pages | 0 | |
| Total visitors | 0 | |
| Total bytes | 0 B | |
| avg | max | |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code | ||
| Monthly Statistics for 2017-06 | ||
|---|---|---|
| Total hits | 0 | |
| Total files | 0 | |
| Total pages | 0 | |
| Total visitors | 0 | |
| Total bytes | 0 B | |
| avg | max | |
| Hits per hour | 0 | 0 |
| Hits per day | 0 | 0 |
| Files per day | 0 | 0 |
| Pages per day | 0 | 0 |
| Bytes per day | 0 B | 0 B |
| Hits by Status Code | ||
Show the accesses of each day in the current month:
| Daily Access Statistics for 2026-03 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Media | Pages | Visitors | Traffic | |||||
Show the accesses of each day in a specific month:
| Daily Access Statistics for 2017-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Media | Pages | Visitors | Traffic | |||||
| Daily Access Statistics for 2017-08 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Media | Pages | Visitors | Traffic | |||||
| Daily Access Statistics for 2017-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Media | Pages | Visitors | Traffic | |||||
| Daily Access Statistics for 2017-06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Media | Pages | Visitors | Traffic | |||||
Show the daily accesses as graph:
Show how accesses were spread over the different times of the day during the month:
| Hourly Access Statistics for 2026-03 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Media | Pages | Visitors | Traffic | |||||
| Hourly Access Statistics for 2017-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Media | Pages | Visitors | Traffic | |||||
| Hourly Access Statistics for 2017-08 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Media | Pages | Visitors | Traffic | |||||
| Hourly Access Statistics for 2017-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Media | Pages | Visitors | Traffic | |||||
| Hourly Access Statistics for 2017-06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Media | Pages | Visitors | Traffic | |||||
Graph of a particular month by hour:
Show where people came from:
| Top Referrers in 2026-03 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Referrers in 2017-09 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Referrers in 2017-08 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Referrers in 2017-07 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Referrers in 2017-06 | |||
|---|---|---|---|
| # | Name | Hits | |
Show on which pages users arrived first:
| Top Entry Pages in 2026-03 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Entry Pages in 2017-09 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Entry Pages in 2017-08 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Entry Pages in 2017-07 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Entry Pages in 2017-06 | |||
|---|---|---|---|
| # | Name | Hits | |
Show the most popular pages in this site:
| Top Pages in 2026-03 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Pages in 2017-09 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Pages in 2017-08 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Pages in 2017-07 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Pages in 2017-06 | |||
|---|---|---|---|
| # | Name | Hits | |
Show the most used browsers:
| Top User Agents in 2026-03 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top User Agents in 2017-09 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top User Agents in 2017-08 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top User Agents in 2017-07 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top User Agents in 2017-06 | |||
|---|---|---|---|
| # | Name | Hits | |
This is a bit more special. It lists the authenticated users that created the most traffic on your site during the last 7 days:
| 7 Day User Traffic | |||
|---|---|---|---|
| # | Name | Traffic | |
Show the top 10 users as a graph, the workday average is shown as a red line:
| Namespace | 1326 pages | 650 medias |
|---|---|---|
| imi | 213 | 287 |
| instruire | 5 | |
| multimedia | 14 | |
| wiki | 4 | 6 |
~~CLOUD:500~~
| Pagina | Data | Utilizator | Diferente | Tags |
|---|---|---|---|---|
| sidebar | 2018/11/17 08:34 |
|
| Pagina | Data | Utilizator | Diferente | Tags |
|---|---|---|---|---|
| Strategia naţională pe termen lung de implementare a Sistemului de Informare al Pieţei Interne în România | 2018/11/17 08:35 |
|
||
| statistica | 2019/09/06 18:24 |
|
||
| regprof |
|
|||
| Anuarul de registre | 2018/11/17 08:35 |
|
||
| proiect |
|
|||
| pcue |
|
|||
| Notificări | 2019/05/22 12:10 |
|
||
| multimedia |
|
|||
| kb |
|
|||
| Instruire | 2018/11/17 08:35 |
|
||
| Sistemul de informare al Pieţei Interne (IMI) | 2019/09/06 18:30 |
|
||
| eur-lex |
|
|||
| documentatie |
|
|||
| crid |
|
|||
| contact |
|
|||
| cnred |
|
|||
| Cereri de informații | 2020/05/01 07:55 |
|
||
| Cardul Profesional European | 2020/01/27 12:42 |
|
||
| Calificări profesionale | 2018/11/17 08:35 |
|
||
| autoritati |
|
|||
| Alerte | 2019/05/26 10:00 |
|