Numărul total de cereri de informații înregistrate în Sistemul IMI începând cu anul 2008:
374 2008 | 1452 2009 | 2017 2010 | 2699 2011 | 4306 2012 | 5957 2013 | 7595 2014 | 9665 2015 | 11894 2016 | 14764 2017 | 16254 2018 | 18810 2019 |
Total general / ani | Schimburi de informații | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67856 | Calificări Profesionale | 374 | 1404 | 1836 | 2166 | 3091 | 4527 | 5778 | 7266 | 9184 | 10719 | 10251 | 11260 |
3950 | Servicii | - | 48 | 181 | 352 | 409 | 424 | 440 | 414 | 435 | 466 | 424 | 357 |
18820 | Detașarea lucrătorilor | - | - | - | 181 | 806 | 971 | 1069 | 1580 | 1778 | 3178 | 4773 | 4484 |
5161 | Drepturile pacienților | - | - | - | - | - | 33 | 285 | 344 | 354 | 401 | 806 | 2709 |
Comerțul electronic | - | - | - | - | - | 2 | 0 | 0 | 32 | ||||
Permise de conducere pentru mecanicii de locomotivă | - | - | - | - | - | - | 23 | 61 | 78 | ||||
Achiziții publice | - | - | - | - | - | - | - | 0 | 16 | ||||
Restituirea bunurilor culturale | - | - | - | - | - | - | - | 0 | 17 | ||||
95787 | Total | 374 | 1452 | 2017 | 2699 | 4306 | 5957 | 7595 | 9665 | 11894 | 14764 | 16254 | 18810 |
http://ec.europa.eu/internal_market/imi-net/statistics/2017/12/index_en.htm
http://ec.europa.eu/internal_market/imi-net/statistics/2017/06/index_en.htm
http://ec.europa.eu/internal_market/imi-net/statistics/2016/12/index_en.htm
http://ec.europa.eu/internal_market/imi-net/_docs/statistics/2016/12/information-exchanges.pdf
http://ec.europa.eu/internal_market/imi-net/statistics/2016/06/index_en.htm
http://ec.europa.eu/internal_market/imi-net/statistics/2015/12/index_en.htm
http://ec.europa.eu/internal_market/imi-net/statistics/2015/06/index_en.htm
http://ec.europa.eu/internal_market/imi-net/statistics/2014/12/index_en.htm
http://ec.europa.eu/internal_market/imi-net/statistics/2014/06/index_en.htm